July 13-17,2011:
W | LW | Movie | Weekend Gross | Gross-to-Date | Week |
1 | N | Harry Potter and the Deathly Hallows Part 2 | P154.11-M | P154.11-M | 1 |
2 | 1 | Transformers: Dark of the Moon | P26.63-M | P382.75-M | 2 |
3 | 2 | Temptation Island | P13.94-M | P55.42-M | 2 |
4 | N | The Adventures of Pureza: Queen of the Riles | P8.46-M | P8.46-M | 1 |
5 | 3 | Monte Carlo | P0.83-M | P17.19-M | 3 |
6 | 4 | Green Lantern | P0.42-M | P132.3-M | 5 |
7 | 5 | The Hangover Part II | P0.19-M | P27.7-M | 6 |
8 | 6 | Mr. Popper’s Penguins | P0.11-M | P21.55-M | 5 |
9 | 8 | X-Men: First Class | P0.06-M | P154.92-M | 7 |
10 | 9 | Super 8 | P0.03-M | P41.1-M | 6 |
0 komentar:
Posting Komentar